
| Agenda for Forest Products Forum - Portland, OR - September 2012 | ||||||
| Time | Title | Speaker (s) | ||||
| 8:30-8:35 | Introduction | Brendan Lowney and Paul Jannke (FEA) | ||||
| 8:30-9:20 | The Good, the Bad, and the Ugly: Current Trends in the US Economy | Tim Duy, Sr. Director, Oregon Economic Forum, University of Oregon | ||||
| 9:20-10:00 | What is a "Normal" Level of Housing Starts and How Long Will it Take Us to Return to this Level? |
Brendan Lowney (FEA) |
||||
| Housing and End-Use Outlook | ||||||
| 10:00-10:30 | Break | |||||
| 10:30-11:00 | Will Value Flow Back to the Stump When Wood Products Prices Recover? | Rocky Goodnow (FEA) | ||||
| Timber Market Outlook | ||||||
| 11:00-12:00 | Regional Timber Market Panel: | |||||
| We covered British Columbia's supply situation in great detail last year. This session will consist of brief presentations, followed by a lively discussion centering on present and future supply and demand conditions in Eastern Canada, the US West and the US South. |
Richard LaMont, President of Timberland Appraisal Inc. Marshall Thomas, President of F&W Forestry Mario Gibeault, Director General, Timber Marketing Board, Ministère des Ressources naturelles et de la Faune (MRNF), Quebec |
|||||
| 12:00-1:00 | Lunch | |||||
| 1:00-1:40 | The Lumber Market Recovery Will Proceed in Fits and Starts | Paul Jannke (FEA) | ||||
| Softwood Lumber Market Outlook | ||||||
| 1:40-2:10 | Transporting North American Forest Products to Market: Potential Issues as End-Use Market Activity Accelerates in 2013-14 | Craig Johnston, President, Forest City Trading Group | ||||
| 2:10-2:40 | Break | |||||
| 2:40-3:10 | When Will We see Widespread Restarts of Panel Capacity? | Greg Lewis (FEA) | ||||
| Wood Panels Market Outlook | ||||||
| 3:10-3:40 | What Will be the Fate of the Wood Biomass Sector if Natural Gas Prices Remain Near Current Levels? | Henry Spelter (FEA) | ||||
| Wood Biomass Market Outlook | ||||||
| 3:40-4:10 | Using Basis Trading to Help Mitigate Risk in Volatile Forest Product Markets | Paul Court, Vice President Forest Products, Intl FC Stone | ||||
| 4:10-4:30 | Wrap-up and Concluding Thoughts | Brendan Lowney and Paul Jannke (FEA) | ||||
Continuing Education Credits: 5.0 Cat-1 CFE hours - Society of American Foresters
Sponsored by
