<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>FEA News &amp; Updates</title>
		<description>Visit www.getfea.com for news and updates.</description>
		<link>http://www.getfea.com</link>
		<lastBuildDate>Sat, 25 May 2013 20:06:21 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.getfea.com/images/M_images/joomla_rss.png</url>
			<title>Subscribe to FEA News</title>
			<link>http://www.getfea.com</link>
			<description>Visit www.getfea.com for news and updates.</description>
		</image>
		<item>
			<title>Can Lumber Continue to Rise?</title>
			<link>http://www.getfea.com/index.php?option=com_content&amp;task=view&amp;id=837&amp;Itemid=</link>
			<description>March 27 - Click here (http://bloom.bg/10ORkx7) to watch Paul Jannke discuss his outlook for the lumber market on Bloomberg TV....</description>
			<pubDate>Wed, 03 Apr 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Downside of a housing rebound?</title>
			<link>http://www.getfea.com/index.php?option=com_content&amp;task=view&amp;id=836&amp;Itemid=</link>
			<description>Original story - http://www.marketplace.org/topics/economy/downside-housing-rebound-price-plywood-rise
Downside of a housing rebound? The price of plywood on the rise
 

 
It was a good week for...</description>
			<pubDate>Sun, 24 Mar 2013 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>What's Housing's Impact on Lumber Prices?</title>
			<link>http://www.getfea.com/index.php?option=com_content&amp;task=view&amp;id=835&amp;Itemid=</link>
			<description>Jan. 29 (Bloomberg) -- Click here to see Forest Economic Advisors' Paul Jannke discuss the impact of the housing market...</description>
			<pubDate>Thu, 31 Jan 2013 13:11:14 +0100</pubDate>
		</item>
		<item>
			<title>US home building drives up lumber prices</title>
			<link>http://www.getfea.com/index.php?option=com_content&amp;task=view&amp;id=834&amp;Itemid=</link>
			<description>Original story - http://www.ft.com/intl/cms/s/0/260953fc-5c18-11e2-bef7-00144feab49a.html#axzz2HufJeOUf (http://www.ft.com/intl/cms/s/0/260953fc-5c18-11e2-bef7-00144feab49a.html#axzz2HufJeOUf)






US home building drives up lumber prices
 

US lumber prices are near an eight-year high as demand...</description>
			<pubDate>Mon, 14 Jan 2013 16:07:26 +0100</pubDate>
		</item>
		<item>
			<title>Save the Date - September 17, 2013</title>
			<link>http://www.getfea.com/index.php?option=com_content&amp;task=view&amp;id=833&amp;Itemid=</link>
			<description>FEA announces date for Third Annual Forest Products Forum
September 17, 2013 

Come join us on September 17, 2013 in Portland,...</description>
			<pubDate>Sun, 06 Jan 2013 17:30:53 +0100</pubDate>
		</item>
		<item>
			<title>Lumber May Fall 25% After Leading Commodities in 2012</title>
			<link>http://www.getfea.com/index.php?option=com_content&amp;task=view&amp;id=832&amp;Itemid=</link>
			<description>Original Story - http://www.bloomberg.com/news/2012-12-31/lumber-prices-may-tumble-25-after-leading-commodities-in-2012.html (http://www.bloomberg.com/news/2012-12-31/lumber-prices-may-tumble-25-after-leading-commodities-in-2012.html)
 

Lumber May Fall 25% After Leading Commodities in 2012 

By Tony C. Dreibus - Dec 31,...</description>
			<pubDate>Sun, 06 Jan 2013 17:19:12 +0100</pubDate>
		</item>
		<item>
			<title>Lumber Mill Restarts</title>
			<link>http://www.getfea.com/index.php?option=com_content&amp;task=view&amp;id=831&amp;Itemid=</link>
			<description>Lumber Mill Restarts

As lumber prices and profit margins have improved, we are beginning to see the restart of mills idled...</description>
			<pubDate>Sun, 06 Jan 2013 17:17:20 +0100</pubDate>
		</item>
	</channel>
</rss>
